Apparel Size Chart
Length from shoulder to hem |
Width at the underarm |
Width at the hip | ||
Classic Caftan | S | 30.5" | 20" | 21" |
M | 31.5" | 21" | 22.5" | |
L | 32.5" | 22" | 24.5" | |
XL | 34" | 23" | 25.5" | |
Knit Dress | XS | 35" | 19.5" | 21.5" |
S | 36" | 19.5" | 22" | |
M | 37" | 20.5" | 23" | |
L | 38" | 21" | 24" | |
XL | 41" | 22" | 25" | |
Knit Tunic Dress | XS | 33.5" | 20" | 22.5" |
S | 34.5" | 21" | 23" | |
M | 35.5" | 21" | 24" | |
L | 36.5" | 22" | 24" | |
Knit Shirt |
S |
27.5" | 20" | 22" |
M | 28" | 20.5" | 22.5" | |
L | 30 | 21 | 22.5" | |
All measurements are in inches and were taken with the item laid flat.